|
Home
|
Payment
|
Shipping
|
Loyalty
Discount |
Reservations
|
Damage
& Returns |
FAQ
|
About Us
|
Guestbook
|
Log In
|
|
Your cart is empty |
| Alberto | Spain | 2017-01-26 | All perfect, and fast ship | ||
| Blanka | Croatia | 2017-01-26 | For the second time, all I can say is GREAT JOB! Packaging,low cost shipping with full tracking, model without any damage... Looking forward to buy from you next time. All the best! | ||
| Daryl | Australia | 2017-01-24 | |||
| Cristian | Chile | 2017-01-24 | Excelent Service and prices. Best regards from Chile¡¡ | ||
| carlos | Mexico | 2017-01-24 | Terrible service, my stuff hasnt arrived yet and no current information of it in 5 days
Answer: Shipping to Mexico takes 5-15 business days. This is clearly stated on our shipping page. All tracking info is on your order status page. |
||
| Ana | Portugal | 2017-01-23 | Received, all ok. Thank you | ||
| PEYRONNET | Sweden | 2017-01-23 | Full satisfaction. Efficiency of customer service. I recommande the shop. |
||
| Simon | United Kingdom | 2017-01-22 | |||
| Daryl | Australia | 2017-01-21 | |||
| Ben | France | 2017-01-21 | Again, great selection at unreal prices! Thank you! | ||
| Eric | France | 2017-01-20 | Perfect!! | ||
| Suzete | Portugal | 2017-01-20 | excellent job. congrats | ||
| michel | Netherlands | 2017-01-19 | |||
| LIEW | Malaysia | 2017-01-19 | |||
| Edmundo | Peru | 2017-01-18 | Very good Service | ||
| Roeland | Netherlands | 2017-01-18 | Thanks! | ||
| Liam | Australia | 2017-01-18 | |||
| Petr | Czech Republic | 2017-01-18 | |||
| Manuel | Germany | 2017-01-17 | Good price for a hopefully good product! | ||
| Marine | France | 2017-01-16 | |||
| Shaun | United Kingdom | 2017-01-15 | |||
| Philippe | France | 2017-01-14 | The Turkish airlines 'euro 2016' is amazing Perfect |
||
| Joost | Netherlands | 2017-01-12 | |||
| Markus | Austria | 2017-01-12 | |||
| RAJARAJAN | United States of America | 2017-01-11 | convenient | ||
| nigel | United Kingdom | 2017-01-09 | easy to use site thanks | ||
| mark buitenhuis | Netherlands | 2017-01-08 | great service, nice looking site. great stuff | ||
| Sebastien | France | 2017-01-07 | |||
| Brent | United States of America | 2017-01-06 | Hello from Chicago! | ||
| Kai | Germany | 2017-01-06 | Happy new year! I hope the service will continue in the same reliable and comfortable way as all the years before. Thanks! | ||
| Ronny | Sweden | 2017-01-06 | |||
| Richard | United Kingdom | 2017-01-06 | A great website for all plane enthusiasts with great models on offer. | ||
| Kaiji | Australia | 2017-01-06 | Thank you! | ||
| Tristan | France | 2017-01-04 | |||
| Philippe | France | 2017-01-04 | perfect, models are amazing | ||
| Sheridan | United States of America | 2017-01-04 | |||
| NECTARIOS | Greece | 2017-01-04 | VERY GOOD INTERNET SERVICE. | ||
| EOK BAE | Korea, South | 2017-01-03 | Happy new year | ||
| Sabine | Germany | 2017-01-03 | The plane arrived and it was broken ! The Tail was broken and the box was open ! Answer: If there is a problem with a model you received please see this page |
||
| Sammy | United States of America | 2017-01-03 | |||
| Saad | Canada | 2017-01-01 | Received! Great product and many thanx. | ||
| Gregory | United States of America | 2016-12-31 | Hassle free transaction. | ||
| Yes. | Netherlands | 2016-12-30 | good prices as always | ||
| Elston | United States of America | 2016-12-29 | |||
| Sos | France | 2016-12-29 | |||
| Steve | United States of America | 2016-12-29 | Been very happy with all your products | ||
| Aviation Collector | Hong Kong | 2016-12-28 | Great service ! competitive price ! | ||
| ANTONIO | Italy | 2016-12-28 | all right thank you |
||
| Ignacio | Spain | 2016-12-28 | Would love to be informed when the Fiji Airways A330 & the Ethiopian Airlines B787 are available. Thanks and happy new year!! | ||
| Laura | Spain | 2016-12-27 | |||
| Jorge | Peru | 2016-12-26 | AAA, 6 starts! | ||
| Pascal | Belgium | 2016-12-25 | |||
| Gregorio estiven | Portugal | 2016-12-25 | |||
| Jonathan | United States of America | 2016-12-25 | |||
| ALAN | United Kingdom | 2016-12-23 | As normal best choice(all scales)best prices and quick dispatch.The best i can find on line | ||
| HERNAN | Colombia | 2016-12-22 | Very good ser ice and ni e collecttion | ||
| Audrey | United States of America | 2016-12-22 | I received an email on 12/19/16 stating that my order had shipped... It's been 4 days and according to the USPS website the order is still "preparing shipment"!
Answer: Shipping to the USA takes 5-15 business days. This is clearly stated on our shipping page. You received the order after only 6 business days. |
||
| Karol | Slovakia | 2016-12-22 | I am satisfied | ||
| Keith | United Kingdom - Guernsey | 2016-12-22 | |||
| Priethviraadj | Netherlands | 2016-12-22 | |||
| Suzete | Portugal | 2016-12-21 | |||
| Iurii | Slovakia | 2016-12-20 | |||
| Theo | Belgium | 2016-12-19 | |||
| Peter | Netherlands | 2016-12-19 | Great service and delivery :-) . Many thanx | ||
| Madison | United States of America | 2016-12-17 | |||
| Ron | United States of America | 2016-12-16 | complicated | ||
| Elston | United States of America | 2016-12-16 | |||
| CHENG CHIA | Taiwan | 2016-12-16 | Easy to web order | ||
| Xander | Belgium | 2016-12-16 | Large schipping cost please reduce schipping price | ||
| Rejean | Canada | 2016-12-16 | best plane in the world | ||
| Daryl | Australia | 2016-12-15 | |||
| Daryl | Australia | 2016-12-15 | Excellent service | ||
| Daryl | Australia | 2016-12-15 | Great selection of models with good prices | ||
| Daryl | Australia | 2016-12-15 | Excellent customer service | ||
| Maximilian | United States of America | 2016-12-15 | |||
| Javier | Spain | 2016-12-14 | |||
| Hans | Belgium | 2016-12-14 | |||
| Sheridan | United States of America | 2016-12-14 | |||
| ANTONIO | Italy | 2016-12-14 | all precise and perfect | ||
| Michael | United States of America | 2016-12-13 | Website was easy to maneuver and price and shipping cost inline with other sites. I hope the delivery time is good | ||
| Oleg | Russian Federation | 2016-12-13 | |||
| Sergey | Russian Federation | 2016-12-13 | |||
| Sheridan | United States of America | 2016-12-13 | |||
| ANANT | India | 2016-12-13 | I wanted to use DHL/UPS for the shipment but I didnot get an option. | ||
| SENNAVOINE | France | 2016-12-12 | Easy and usefull! | ||
| Adrien | Switzerland | 2016-12-12 | Thanks a lot | ||
| Miloš | Slovakia | 2016-12-12 | Great if you send me an Suisse logoed Bombardier CS-100 | ||
| Antti | Finland | 2016-12-12 | |||
| Enrique | Spain | 2016-12-12 | |||
| PERE | Spain | 2016-12-12 | Very good web to navigate for it very intuitive, I like to recue ítems out of catalog and very difficult to find. | ||
| Geza | Netherlands | 2016-12-11 | Thank you! Excited for my new planes! | ||
| Sem | Netherlands | 2016-12-11 | Nice store! and good prices | ||
| Juan | Spain | 2016-12-10 | |||
| ronald | Netherlands | 2016-12-10 | You got an big offer in scalemodels airplaines . marvelous | ||
| Craig | United Kingdom | 2016-12-09 | Very good website, user friendly a straight forward purchase. Thanks | ||
| Emma | United Kingdom | 2016-12-09 | Always excellent service | ||
| Lasse | Denmark | 2016-12-08 | |||
| Lasse | Denmark | 2016-12-08 | |||
| Lorenzo | Italy | 2016-12-08 | Alway great service! AAA | ||
| Gertruda | Netherlands | 2016-12-08 | very good |
